Electric bills in Maryland jump 18% since 2019
The cost-of-living continues to rise across the United States, and energy bills are increasingly putting pressure on household budgets. A new study from iSelect, an energy comparison service, highlights which states are experiencing the greatest financial strain from electricity costs.
The United States Energy Affordability Index combines electricity prices, income levels, and price trends to identify areas where energy costs take the largest share of household income.
The data found in Maryland:
- Rank: 16th
- Average monthly electricity bill: $170
- Average monthly income: $8.223
- Electricity bill as a % of income: 2.1%
- Electricity price increase since 2019: 18.50%
- Switch Pressure Index Score: 53.67
When it comes to energy bill anxiety in the U.S., a recent study found that Maryland ranked 9th nationwide. The study measured online search activity related to energy awareness, financial strain, and emotional anxiety, and the data for Maryland showed:
- Energy awareness searches per 100k: 67.1
- Financial strain searches per 100k: 153.8
- Emotional anxiety searches per 100k: 43.7
- Total Score: 40.87/100
For full insights and a complete state-by-state breakdown can be found below, or visit the iSelect Energy Affordability Index onsite: https://www.iselect.com.au/energy/insights/energy-affordability-index/
Which states are experiencing the most financial strain from their energy bills?
The cost-of-living continues to rise in the US, with household bills and especially energy prices soaring, adding further financial pressure to Americans’ essential bills.
A new study by energy comparison service, iSelect, reveals that regions in the US that could be feeling the biggest strain on their energy bills were Hawaii, Alabama and Louisiana. By integrating energy price data and cost trends with income, the Energy Affordability Index identifies which regions experience the highest electricity burden across Australia.
The United States Energy Affordability Index
| State | Average Monthly Electricity Bill (USD $) | Average Monthly Income (USD $) | Electricity Bill as % of Income | Electricity Price Change (¢/kWh, Since 2019) | Switch Pressure Index Score |
| Hawaii | $200 | $7,944 | 2.5% | 38.3% | 84.86 |
| Alabama | $185 | $5,184 | 3.6% | 17.9% | 79.23 |
| Louisiana | $150 | $4,852 | 3.1% | 35.0% | 74.58 |
| West Virginia | $163 | $4,662 | 3.5% | 14.7% | 68.76 |
| Mississippi | $162 | $4,517 | 3.6% | 11.6% | 67.34 |
| Texas | $176 | $6,315 | 2.8% | 18.1% | 65.49 |
| Connecticut | $192 | $7,639 | 2.5% | 13.0% | 62.70 |
| Florida | $166 | $6,109 | 2.7% | 19.8% | 62.63 |
| Oklahoma | $137 | $5,178 | 2.6% | 27.9% | 58.61 |
| Georgia | $157 | $6,219 | 2.5% | 21.7% | 58.49 |
| California | $155 | $7,960 | 1.9% | 32.2% | 57.79 |
| Kentucky | $142 | $5,093 | 2.8% | 22.1% | 57.74 |
| New York | $150 | $6,841 | 2.2% | 27.8% | 56.29 |
| Tennessee | $159 | $5,636 | 2.8% | 12.4% | 56.13 |
| Arkansas | $135 | $4,892 | 2.8% | 20.6% | 53.95 |
| Maryland | $170 | $8,223 | 2.1% | 18.5% | 53.67 |
| Maine | $143 | $6,144 | 2.3% | 24.2% | 53.19 |
| Indiana | $146 | $5,790 | 2.5% | 17.7% | 51.83 |
| Pennsylvania | $143 | $6,152 | 2.3% | 20.9% | 50.59 |
| Ohio | $151 | $5,647 | 2.7% | 11.1% | 50.48 |
| South Carolina | $155 | $5,650 | 2.7% | 7.2% | 49.74 |
| Delaware | $154 | $6,848 | 2.2% | 12.5% | 46.49 |
| Virginia | $157 | $7,494 | 2.1% | 12.9% | 45.62 |
| New Hampshire | $144 | $8,070 | 1.8% | 22.9% | 44.77 |
| Arizona | $153 | $6,443 | 2.4% | 7.5% | 44.13 |
| Rhode Island | $163 | $7,081 | 2.3% | 4.4% | 43.86 |
| Massachusetts | $146 | $8,322 | 1.8% | 15.6% | 39.37 |
| Missouri | $138 | $5,712 | 2.4% | 6.0% | 38.78 |
| North Carolina | $144 | $5,900 | 2.4% | 1.6% | 37.64 |
| Michigan | $125 | $5,765 | 2.2% | 14.2% | 37.48 |
| Nevada | $112 | $6,364 | 1.8% | 24.6% | 35.61 |
| Kansas | $125 | $5,861 | 2.1% | 11.8% | 35.13 |
| Illinois | $112 | $6,692 | 1.7% | 24.9% | 34.62 |
| Vermont | $130 | $6,768 | 1.9% | 10.6% | 32.80 |
| Alaska | $145 | $7,343 | 2.0% | 2.5% | 32.08 |
| South Dakota | $128 | $5,984 | 2.1% | 4.8% | 30.78 |
| New Jersey | $136 | $8,315 | 1.6% | 10.3% | 30.41 |
| Oregon | $132 | $6,680 | 2.0% | 5.1% | 29.97 |
| Wisconsin | $118 | $6,219 | 1.9% | 12.1% | 29.81 |
| Washington | $124 | $7,884 | 1.6% | 12.6% | 27.47 |
| Minnesota | $111 | $7,091 | 1.6% | 16.6% | 26.32 |
| Montana |
